TOP 10 Best-Selling Car Brands in Europe


Best-Selling Car Brands in Europe in 2009

The top car brands or marques in Europe (EU plus EFTA) in 2009 according to European Automobile Manufacturers Association (ACEA) http://www.acea.be

    Car Brand (Group) No of Cars Sold in 2009 % Market Share
1 Volkswagen (VW)    1,649,931 11.4
2 Ford    1,283,602 8.9
3 Renault    1,097,854 7.6
4   Opel / Vauxhall (GM)    1,064,723 7.4
5   Fiat   1,016,340  7.0
6 Peugeot (PSA)    995,130 6.9
7   Citroen (PSA)    870,133 6.0
8 Toyota    710,369 4.9
9 Audi (VW)    612,393 4.2
10 Mercedes (Daimler)    593,088 4.1
11 BMW    572,091 4.0
12   Skoda (VW)    481,458 3.3
13 Nissan    366,711 2.5
14 Hyundai    341,837 2.4
15   Seat (VW)    316,928 2.2
16 Kia    252,403 1.7
17 Suzuki    250,309 1.7
18 Honda    244,693 1.7
19   Dacia (Renault)    237,912 1.6
20 Mazda    211,100 1.5
21 Volvo (Ford)    202,736 1.4
22 Chevrolet (GM)    190,715 1.3
23 Mini (BMW)    136,018 0.9
24   Lancia (Fiat)    121,549 0.8
25   Alfa Romeo (Fiat)    110,545 0.8
         


 Updated on May 11, 2010 Buying a car in Tawau  Friday, April 27, 2012 03:55:16 PM

statistics in vBulletin