
Plusliner (Johor Bahru - Kuala Lumpur)
| From | To | Earliest Departure |
Latest Departure |
| Kuala Lumpur | Ipoh | 0750 | 2250 |
| Kuala Lumpur | Lumut | 0830 | 2030 |
| Kuala Lumpur | Sungai Petani | 1000 | 2300 |
| Kuala Lumpur | Kulim | 0945 | 2300 |
| Kuala Lumpur | Padang Besar | 1000 | 2000 |
| Kuala Lumpur | Kuantan | 0830 | 2130 |
| Kuala Lumpur | Dungun | 1000 | 2030 |
| Ipoh | KL Sentral | 0745 | 2145 |
| Penang | Padang Besar | 0600 | 0000 |
| Seremban | Johor Bahru | 0830 | 2130 |
| Seremban | Singapore | 1000 | 1830 |
| Seremban | Kuala Lumpur | 0630 | 1930 |
| Kuala Lumpur | Pengkalan Hulu | 0900 | 2300 |
| Kuala Lumpur | Seremban | 0730 |
|
|
Johor Bahru |