:: Activities & Rates ::
| ACTIVITIES | RM (NETT) | DETAILS | REMARKS |
| Snorkel & Mask | 10 | Per Hour | - |
| Kayaking | 15 | Per Hour | - |
| Canoeing | 10 | Per Hour | - |
| Fin | 5 | Per Hour | |
| Nature Walk | 40 | Per person (includes boat transfer, water and snack) Starting point:Hornbill Beach Ending Point: Gayana Island Resort | * |
| Transfer to Police Beach | 150 | Gayana - Police Beach - Gayana (max. 12 pax) | * |
| Transfer to Sapi Island | 180 | Gayana - Sapi Island - Gayana (max. 12 pax) | * |
| Transfer to Mamutik Island | 210 | Gayana - Mamutik Island - Gayana (max. 12 pax) | * |
| Transfer to Manukan Island | 210 | Gayana - Manukan Island - Gayana (max. 12 pax) | * |
| Island Hopping | 230 | 3 hours use within the Tunku Abdul Rahman Park. (max. 12 pax) | * |
| Leisure Diving | 230 | All diving equipments, light lunch, divemaster, dive fee and 2 boat dives. | * |
RELATED TOPICS
|
|
沙巴的热带孤岛 |