Jinhold Serviced Apartment
| Upcomig Serviced Residence | Star Rating | No of Rooms | No of Levels | Completed in | |
| 1 | Ariva Gateway | 3 | 70 | 16 | 2002 |
| 2 | Jinhold Serviced Apartment | 1 | 53 | 4 | 2007 |
| 3 | Wesberley Apartment | 1 | 5 | 3 | - |
| 4 | 360 Urban Resort Hotel Tower B | 3 | 95 | - | 2008 |
| 5 | Merdeka Palace Hotel & Suites | 4 | 99 | - | 1997 |
|
|
INDEX of Kuching City January 06, 2014 02:45:30 PM |
|