Island College of Technology
Address
:
Bangunan Kraftangan,
Sungai Rusa,
11000 Pulau Pinang,
Pulau Pinang.
Telephone No.
:
04-866 1524
Fax No.
:
04-866 5898
E-Mail
:
info@kict.edu.my
Website
:
www.ict.edu.my
| NO |
Island College of Technology |
TYPE | NO OF CREDITS | NEC FIELD National Education Code | DATE OF ACCREDITATION |
| 1 | Bachelor Of Management | Bachelors Degree | 105 | Management and Administration | 18/08/2001 - 17/08/2006 |
| 2 | Bachelor Of Management Hons In Collaboration 3+0 With Universiti Sains Malaysia | Bachelors Degree | 111 | Management and Administration | Starting 06/11/2007 |
| 3 | Certificate In Business Administration | Certificate | 50 | Management and Administration | 18/04/2005 - 17/04/2010 |
| 4 | Certificate In Information Technology | Certificate | 50 | Computer Science | 18/04/2005 - 17/04/2010 |
| 5 | Diploma In Accounting | Diploma | 93 | Accounting and Taxation | 18/01/2005 - 17/01/2010 |
| 6 | Diploma In Communication | Diploma | 91 | Journalism and Reporting | Starting 19/06/2009 |
| 7 | Diploma in Human Resource Management | Diploma | 94 | Management and Administration | Starting 29/02/2012 |
| 8 | Diploma In Information Technology | Diploma | 90 | Computer Science | 18/05/2003 - 17/05/2008 |
| 9 | Diploma In Information Technology | Diploma | 90 | Computer Science | Starting 26/05/2009 |
| 10 | Diploma in Information Technology | Diploma | 91 | Computer Science | Starting 21/03/2012 |
| 11 | Diploma In Management | Diploma | 91 | Management and Administration | 13/08/2001 - 12/08/2006 |
| 12 | Diploma in Management | Diploma | 101 | Management and Administration | 15/09/2006 - 14/03/2013 |
| 13 | Diploma in Management | Diploma | 91 | Management and Administration | Starting 15/03/2013 |
| 14 | Diploma In Marketing | Diploma | 89 | Marketing and Advertising | 29/07/2003 - 28/07/2008 |
| 15 | Diploma In Marketing | Diploma | 93 | Marketing and Advertising | Starting 29/07/2008 |
|
|
Private Colleges in Malaysia |