Last Updated on Monday, 28 March, 2016 06:15:21 PM
KUIM
University College of Islam Melaka
(Previously known as : Kolej Teknologi Islam Antarabangsa Melaka)
Address : Batu 28, Kuala Sungai Baru,
78200 Melaka,
Melaka.
Telephone No. : 06-387 8420
Fax No. : 06-387 8368
E-Mail : sufiean@kuim.edu.my
Website : www.kuim.edu.my
University College of Islam Melaka
(Previously known as : Kolej Teknologi Islam Antarabangsa Melaka)
| NO | NAME OF QUALIFICATIONS | NEC FIELD (National Education Code) |
| 1 | Bachelor of Psychology (Hons.) | 311 (Psychology) |
| 2 | Certificate In Business Management | 345 (Management and Administration) |
| 3 | Diploma in Accountancy | 344 (Accounting and Taxation) |
| 5 | Diploma in Biotechnology | 545 (Applied Science) |
| 6 | Diploma in Business Information System | 481 (Computer Science) |
| 7 | Diploma in Business Information System | 340 (Business and Administration (Broad Programmes)) |
| 8 | Diploma In Counseling | 762 (Social Work and Counselling) |
| 10 | Diploma in Electrical Engineering (Power) in collaboration with Universiti Teknologi Malaysia (UTM) | 522 (Electricity and Energy) |
| 11 | Diploma in Electronic Engineering in collaboration with Universiti Teknologi Malaysia (UTM) | 523 (Electronics and Automation) |
| 12 | Diploma in Event Management | 812 (Travel, Tourism and Leisure) |
| 13 | Diploma In Finance | 343 (Finance, Banking, Insurance) |
| 15 | Diploma In Hotel Management | 811 (Hotel, Restaurant and Catering) |
| 16 | Diploma In Islamic Management And Administration | 345 (Management and Administration) |
| 18 | Diploma In Islamic Studies With Human Resource Development | 221 (Religion) |
| 20 | Diploma in Law and Syariah | 380 (Law) |
| 21 | Diploma in Law and Syariah | 381 (Syariah Law) |
| 22 | Diploma In Marketing | 342 (Marketing and Advertising) |
| 24 | Diploma in Nursing | 723 (Nursing and Caring) |
| 26 | Diploma In Syariah Finance | 343 (Finance, Banking, Insurance) |
| 27 | Diploma In Syariah Islamiyyah | 221 (Religion) |
| 28 | Diploma in Tourism Management | 812 (Travel, Tourism and Leisure) |
| 30 | Diploma In Usuluddin | 221 (Religion) |
|
|
THE 8 HEALTH GOALS Of THE MINISTRY OF HEALTH MALAYSIA 1- Wellness focus 2- Person focused 3- Informed person 4- Self help 5- Care provided at home or closer to home 6- Seamless continuous care 7- Services tailored to individualized care 8- Effective efficient and affordable services |
|
INDEX : Nursing Colleges March 28, 2016 06:15:21 PM |