Updated on 5th November 2011 SAT 11:14AM
|
|
| 1 | 2 | 3 |
![]() |
![]() |
![]() |
|
Maktab Perguruan
Tawau (Institut Perguruan Tawau) |
Universiti Terbuka Malaysia Tawau | Kolej Komuniti Tawau |
| Tawau Teacher's Training College | Open University Malaysia | Tawau Community College |
| 4 | 5 | 6 |
![]() |
![]() |
![]() |
| Universiti Teknologi MARA (UiTM) | Maktab Rendah Sains MARA Tawau (MRSM) | |
| University Technology MARA | MARA Skill Training Center |

|
Custom Search
|
| Diploma in Art and Music |
Universities offering the programmes : | |
| 1 | Industrial Design | UDM |
| Bachelor Degree in Art and Music |
Universities offering the programmes : | |
| 1 | Acting & Directing | USM |
| 2 | Applied An & Design | IIUM |
| 3 | Communication Graphics | USM |
| 4 | Creative Art Studies | UMS |
| 5 | Dance | UM |
| 6 | Drama | UM |
| 7 | Fine Arts | USM |
| 8 | Industrial Design | UDM |
| 9 | Industrial Design | UPM |
| 10 | Industrial Design | UTM |
| 11 | Music Performance | UPM |
| 12 | Music Studies | UMS |
| 13 | New Media Design & Technology | USM |
| 14 | Performance & Pedagogy | USM |
| 15 | Performing Arts | UM |
| 16 | Product Design | USM |
| 17 | Visual Art Studies | UMS |
|
Welcome to our University ! |
|
|
|
Universiti Teknologi MARA (UiTM) Ketua Bahagian Pengombilan Pelajar, Pusat Inovasi 40450 UiTM, Shah Alam, Selangor Tel: 03-5544 3164/3165/3166/3174/3175 Fax:03-5544 3170 E-mel: bpp@salam.uitm.edu.my |
|
Programmes for SPM students |
Semester Duration |
Stream | |
| Degree Foundation Studies | |||
| 1 | Foundation Studies in Engineering | 2 | Sciences & Technical |
| 2 | Foundation Studies in Law | 2 | Arts, Sciences & Technical |
| 3 | Foundation Studies in pharmacy | 3 | Sciences & Technical |
| 4 | Foundation Studies in Science | 2 | Arts, Sciences & Technical |
| 5 | Pre-Degree - Teaching English as a Second language, TESL | 4 | Arts, Sciences & Technical |
| 6 | Pre-Degree in Law | 3 | Arts, Sciences & Technical |
| Faculty of Accountancy | |||
| 1 | Diploma in Accountancy | 6 | Arts, Sciences & Technical |
| 2 | Diploma in Information System (Accounting) | 6 | Arts, Sciences & Technical |
| Faculty of Administrative Science & Policy Studies | |||
| 1 | Diploma in General Administration | 6 | Arts, Sciences & Technical |
| Faculty of Applied Science | |||
| 1 | Diploma in Food Technology | 6 | Arts, Sciences & Technical |
| 2 | Diploma in Industrial Chemistry | 6 | Arts, Sciences & Technical |
| 3 | Diploma in Land Management | 6 | Arts, Sciences & Technical |
| 4 | Diploma in Microbiology | 6 | Arts, Sciences & Technical |
| 5 | Diploma in Polymer Technology | 6 | Arts, Sciences & Technical |
| 6 | Diploma in Science | 6 | Arts, Sciences & Technical |
| 7 | Diploma in Textile Technology | 6 | Arts, Sciences & Technical |
| 8 | Diploma in Wood Industry | 6 | Arts, Sciences & Technical |
| Faculty of Architecture, Planning & Surveying | |||
| 1 | Diploma in Architecture | 8 | Arts, Sciences & Technical |
| 2 | Diploma in Building Survey | 6 | Arts, Sciences & Technical |
| 3 | Diploma. in Building | 6 | Arts, Sciences & Technical |
| 4 | Diploma in Geographical Information System | 6 | Arts, Sciences & Technical |
| 5 | Diploma in Geometrical Science | 6 | Arts, Sciences & Technical |
| 6 | Diploma in Interior Design | 6 | Arts, Sciences & Technical |
| 7 | Diploma in Landscape Architecture | 6 | Arts, Sciences & Technical |
| 8 | Diploma in Material Survey | 6 | Arts, Sciences & Technical |
| 9 | Diploma in Property Management | 6 | Arts, Sciences & Technical |
| 10 | Diploma in Urban & Regional Planning | 6 | Arts, Sciences & Technical |
| Faculty of Art & Design | |||
| 1 | Diploma in Art & Design | 6 | Arts, Sciences & Technical |
| Faculty of Artistic & Creative Technology | |||
| 1 | Diploma in Performing Arts - Acting | 6 | Arts, Sciences & Technical |
| 2 | Diploma in Performing Arts - Arts Management | 6 | Arts, Sciences & Technical |
| 3 | Diploma in Performing Arts - Screen Arts | 6 | Arts, Sciences & Technical |
| 4 | Diploma in Performing Arts - Screen Writing | 6 | Arts, Sciences & Technical |
| Faculty of Business Management | |||
| 1 | Diploma in Banking Management | 6 | Arts, Sciences |
| 2 | Diploma in Business Studies - Insurance | 6 | Arts, Sciences & Technical |
| 3 | Diploma in Business Studies - Transportation | 6 | Arts, Sciences & Technical |
| 4 | Diploma in Business Studies | 6 | Arts, Sciences & Technical |
| 5 | Diploma in Investment Analysis | 6 | Arts, Sciences & Technical |
| Faculty of Chemical Engineering | |||
| 1 | Diploma in Chemical Engineering - Industry | 6 | Sciences & Technical |
| Faculty of Civil Engineering | |||
| 1 | Diploma in Civil Engineering - Building Services | 6 | Sciences & Technical |
| 2 | Diploma in Civil Engineering - Survey Engineering | 6 | Sciences & Technical |
| 3 | Diploma in Civil Engineering | 6 | Sciences & Technical |
| 4 | Diploma in Civil Engineering - Construction | 6 | Sciences & Technical |
| Faculty of Communication & Media Studies | |||
| 1 | Diploma in Communication & Media | 6 | Arts, Sciences & Technical |
| Faculty of Electrical Engineering | |||
| 1 | Diploma in Electrical Engineering - EIectronic | 6 | Sciences & Technical |
| 2 | Diploma in Electrical Engineering - Equipment | 6 | Sciences & Technical |
| Diploma in Electrical Engineering - Power | 6 | Sciences & Technical | |
| Faculty of Health Science | |||
| 1 | Diploma in Environmental Health | 6 | Sciences & Technical |
| 2 | Diploma in Medical Imagery | 6 | Sciences & Technical |
| 3 | Diploma m Medical Lob. Technology | 6 | Sciences & Technical |
| 4 | Diploma in Nursing | 6 | Sciences & Technical |
| 5 | Diploma in Physiotherapy | 6 | Sciences & Technical |
| 6 | Diploma in Work Ethic Improvement | 6 | Sciences & Technical |
| Faculty of Hotel & Tourism Management | |||
| 1 | Diploma in Culinary Arts | 6 | Arts, Sciences & Technical |
| 2 | Diploma in Food Service Management | 6 | Arts, Sciences & Technical |
| 3 | Diploma in Hotel Management | 6 | Arts, Sciences & Technical |
| 4 | Diploma in Tourism Management | 6 | Arts, Sciences & Technical |
| Faculty of Information Management | |||
| 1 | Diploma in Information Management" | 6 | Arts, Sciences & Technical |
| Faculty of IT & Quantitative Sciences | |||
| 1 | Diploma in Actuarial Science | 6 | Arts, Sciences & Technical |
| 2 | Diploma in Computer Science | 6 | Sciences & Technical |
| 3 | Diploma in Quantitative Science | 6 | Arts, Sciences & Technical |
| 4 | Diploma in Statistic | 6 | Arts, Sciences & Technical |
| Faculty of Mechanical Engineering | |||
| 1 | Diploma in Mechanical Eng. | 6 | Sciences & Technical |
|
Faculty of Music |
|||
| 1 | Diploma in Music | 6 | Arts, Sciences & Technical |
| Faculty of Office Management & Technology | |||
| 1 | Diploma in Office Technology and Management | 6 | Arts, Sciences & Technical |
| Faculty of Pharmacy | |||
| 1 | Diploma in Pharmacy | 6 | Sciences & Technical |
| Faculty of Sports Science & Recreation | |||
| 1 | Diploma in Sport Studies | 6 | Arts, Sciences & Technical |
|
UiTM Sabah Universiti Teknologi Mara UiTM Sabah is given a development allocation of RM130 million under the 9MP to build a library, an academic complex and a satellite laboratory. The project started in 2007. Universiti Teknologi MARA's (UiTM) history can be traced back to the establishment of Dewan Latehan RIDA in the 1956, later known as Institut Teknologi MARA. Its upgrading to a university status was proclaimed on August 26, 1999 by the then Prime Minister, YAB Tun Dr. Mahathir Mohamad. UiTM's vision is to establish itself as a premier university of outstanding scholarships and academic excellence capable of providing leadership through Bumiputera's dynamic involvement in all professional fields of world-class standards in order to produce globally competitive graduates of sound ethical standing. Its mission is to enhance knowledge and expertise of Bumiputeras in all fields of study through professional programmes, research work, and community service based on moral values and professional ethics. |
|
Emphasis on research is on top of UiTM's agenda. This commitment
is realized through the establishment of several research institutes namely Institut Bioteknologi UiTM (IBU), Institut Sains (focusing on fundamental sciences), Microwave Technology Centre, Environment Management Centre, and the National
Soil Erosion Centre. Research output have also increased since 1999 with a quantum leap in obtaining both national and international research grants and winning national as well as international awards. The government has allocated RM3.2 billion to Universiti Teknologi Mara (UiTM)
under the Ninth Malaysia Plan (9MP) to help the university create more
Bumiputera professionals. Universiti Teknologi Mara gets a special place in the Malaysia. It was established to provide knowledge to Bumiputeras and to reduce the gap between Bumiputeras and non-Bumiputeras, particularly in professional areas. |
|

Location : In front Heritage Hotel, Tawau.
|
|
INDEX : Public Universities 17-7-2008 十一月 15, 2011 07:46:51 下午 |
|